Eagle's Nest
We honor the scouts who have earned the rank of Eagle Scout - the highest rank a scout can achieve in Scouting America. Congratulations to these Troop 640 recipients of Scouting America's highest achievement.
2026
2025
| Zack Bielkiewicz | #96 |
| Caleb Naber | #95 |
| Nash Watkins | #94 |
| Jaivon B. | #93 |
2024
| Grady Bahr | #92 |
| Aidan Strozinski | #91 |
| Michael Strauss | #90 |
2023
2022
| Jacob Bielkiewicz | #88 |
| Benjamin Polich | #87 |
2021
| Ezekiel Kuntz | #86 |
| Hayden O'Brien | #85 |
2020
| Byron Farmar | #84 |
| Alex Berland | #83 |
| Ryan Flanagan | #82 |
2018
| Brendan Hettinger | #81 |
| Tanner Osolinski | #80 |
| Bryan Barger | #79 |
| Garrett Mackey | #78 |
2017
| Bradley Hurley | #77 |
| Chasyn Johnson | #76 |
| Geoffrey Farmar | #75 |
| Kyle Stoppelcamp | #74 |
| Austin Zuehlke | #73 |
| Mason Moore | #72 |
| Jake Kernc | #71 |
2016
| Cole White | #70 |
| Alton Peerless | #69 |
2015
| Christian Becker | #68 |
| Connor Smith | #67 |
| Brandon Lovejoy | #66 |
| Conor Karels | #65 |
| William Davis | #64 |
| Paul Demange | #63 |
2014
| Josh Crossley | #62 |
| Chase White | #61 |
| Nicholas Reetz | #60 |
2013
| Carter Prescott | #59 |
| Niklaus Levy | #58 |
| Nick Cillessen | #57 |
| Michael Haliw | #56 |
2012
| Ben Bagby | #55 |
| Joshua Arne | #54 |
| Nicolas Crossley | #53 |
| Stephen McPhee | #52 |
| Blake Barger | #51 |
2011
2010
| Alexander Curtin | #49 |
| Cody Davis | #48 |
| Todd Latham | #47 |
| Daniel Puszka | #46 |
2008
| James Cathcart | #45 |
| Nicholas Burghardt | #44 |
2007
| Daniel Mason | #43 |
| Cameron Ward | #42 |
| James Gill | #41 |
2006
| Ryan Troe | #40 |
| Nicholas Roberts | #39 |
| Raymond Bagby | #38 |
| Nicholas My*** | #37 |
2005
| James Hambleton | #36 |
| Chase Wathen | #35 |
| Joshua Snell | #34 |
| Joshua Thompson | #33 |
2004
| Sean McNeil | #32 |
| Robert Cattani | #31 |
| Charles Weeks | #30 |
| Shane O'Connor | #29 |
2003
| Justin Fanshier | #28 |
| Michael Hansen | #27 |
| Andrew Mayer | #26 |
| Trevor Schaubs | #25 |
| Bradley Schaubs | #24 |
| Andrew Brandsma | #23 |
2002
| Brian McNurlin | #22 |
| Trevor Wohlfahrt | #21 |
| Brian Taylor | #20 |
| Kirk Flaskegaard | #19 |
| Brandon Cowan | #18 |
| Mark Menough | #17 |
2001
2000
1999
| Michael Martin | #14 |
| Jonathan Demery | #13 |
| Justin Tomaskovic | #12 |
| Jeremy Tomaskovic | #11 |
| Daniel Ohman | #10 |
1998
1996
1994
1993
| Matthew Capraro | #6 |
| Jeffery Greene | #5 |
1992
1991
| James Erickson | #3 |
| Matthew Henry | #2 |
1989