Frost Points
Since we are meeting outside for the foreseeable future, we’ve decided to have a little fun! We will track “Frost Points” here – earning Frost Points is simple: for every degree below 40 that the temperature hits during any of our daily outdoor activities or below 32 degrees for our overnight campouts, you will earn 1 Frost Point. We will have awards at the end of the season.
Here are the list of activities and points earned:
| Date | Event | Points Earned |
| 10/18/20 | Annual Planning Meeting | 4 |
| 12/5/20 | Virtual Campout | 13 |
| 1/11/21 | Weekly Meeting | 13 |
| 1/25/21 | Weekly Meeting | 13 |
| 2/1/21 | Weekly Meeting | 2 |
| 2/8/21 | Weekly Meeting | 15 |
| 3/1/21 | Weekly Meeting | 1 |
| 3/20/21 | Tahosa Campout | 11 |
| 4/3/21 | Philmont Backpack | 70 |
| 4/10/21 | Project Tenderfoot | 4 |
| 4/19/21 | Weekly Meeting | 14 |
| 5/3/21 | Weekly Meeting | 1 |
| 5/10/21 | Weekly Meeting | 3 |
Here’s our current leaderboard based on the above events:
| Position | Name | Points |
|---|---|---|
| %position% | %display_name% | %cred_f% |
